Sunday Leagues
League Name | Time | Type | League Sheet |
Painter's West Chicago | 10:00am | 5 Man | League ID# 96871 |
- All Averages Welcome! | |||
Sunday Printcraft | 11:00am | 5 Man | |
- Women invited |
Monday Leagues
League Name | Time | Type | League Sheet |
Senior Trio | 9:30am | Trio | League ID# 116632 |
- Must be 55+ | |||
Monday Night Men | 6:30pm | 5 Man | League ID# 110076 |
- All averages welcome! |
Tuesday Leagues
League Name | Time | Type | League Sheet |
Tuesday Night Invitational | 6:30pm | 5 Man | League ID# 63870 |
- 225 Ind Avg cap | 1150 Team Avg cap | |||
- Women invited | |||
League Website | League Sponsors |
Wednesday Leagues
League Name | Time | Type | League Sheet |
Senior Men's Classic | 9:30am | 4 Man | League ID# 101487 |
- Must be 55+ | |||
Ford LTP | 4:45pm | 5 Man | League ID# 121080 |
- All averages welcome! | |||
Wednesday Night Men | 8:30pm | 4 Man | League ID# 112387 |
- First Place $3,200 per half (based on 10 teams) |
Thursday Leagues
League Name | Time | Type | League Sheet |
Livonia Thursday Night Men | 6:00pm | 4 Man | League ID# 64020 |
- All averages welcome! | |||
Woodland Thursday Night Men | 7:00pm | 5 Man | League ID# 84047 |
- All averages welcome! |
Friday Leagues
League Name | Time | Type | League Sheet |
Grandale | 6:40pm | 5 Man | League ID# 96882 |
- 1150 Team Avg cap *Waitlist* | |||
- Women invited |