Sunday Leagues
League Name | Time | Type | League Sheet | Start Date |
Painter's West Chicago | 10:00am | 5 Man | League ID# 96871 | 9/10/23 |
- All Averages Welcome! | ||||
Sunday Printcraft | 11:00am | 5 Man | 8/27/23 | |
- Women invited |
Monday Leagues
League Name | Time | Type | League Sheet | Start Date |
Senior Trio | 9:30am | Trio | League ID# 116632 | 9/11/23 |
- Must be 55+ | ||||
Monday Night Men | 6:30pm | 5 Man | League ID# 110076 | 9/11/23 |
- All averages welcome! |
Tuesday Leagues
League Name | Time | Type | League Sheet | Start Date |
Tuesday Night Invitational | 6:30pm | 5 Man | League ID# 63870 | 9/5/23 |
- 225 Ind Avg cap | 1150 Team Avg cap | ||||
- Women invited | ||||
League Website | League Sponsors |
Wednesday Leagues
League Name | Time | Type | League Sheet | Start Date |
Senior Men's Classic | 9:30am | 4 Man | League ID# 101487 | 9/6/23 |
- Must be 55+ | ||||
Ford LTP | 4:45pm | 5 Man | League ID# 121080 | 9/6/23 |
- All averages welcome! | ||||
Wednesday Night Men | 8:30pm | 4 Man | League ID# 112387 | 9/6/23 |
- First Place $3,200 per half (based on 8 teams) |
Thursday Leagues
League Name | Time | Type | League Sheet | Start Date |
Livonia Thursday Night Men | 6:00pm | 4 Man | League ID# 64020 | 9/7/23 |
- All averages welcome! | ||||
Woodland Thursday Night Men | 7:00pm | 5 Man | League ID# 84047 | 9/7/23 |
- All averages welcome! |
Friday Leagues
League Name | Time | Type | League Sheet | Start Date |
Grandale | 6:40pm | 5 Man | League ID# 96882 | 9/8/23 |
- 1150 Team Avg cap *Waitlist* | ||||
- Women invited |