Honor Scores
33775 Plymouth Road Livonia, MI 48150
Monday - Sunday  Leagues & Open Bowling
 
1-734-522-4515

Search our Site

2021-2022 Season

Score Bowler Date Lanes League Games Bowled
(800 Series)
300 Gary Treier 9/8/21 15-16 Senior Classic
300 Tony Stipcak 9/8/21 21-22 Senior Classic
297 Terrance Buford 9/10/21 25-26 Grandale
300 Chris Nielson 9/13/21 15-16 Monday Night Men
297 Darius Hollowell 9/16/21 25-26 WD Thursday Men
300 Rob Schepis 9/17/21 1-2 Grandale
300 Jacob Blackwood 9/22/21 3-4 Ford LTP
300 Tyler Weiss 9/22/21 9-10 Ford LTP
300 Eric Zalewski 9/23/21 27-28 WD Thursday Men
844 Andy Dervartanian 9/24/21 11-12 Grandale 299-290-255
816 Noell Jackson 9/24/21 21-22 Grandale 280-279-257
300 Chris Koenig 9/28/21 19-20 M.B.F. Invitational
299 Billy Parris 10/1/21 7-8 Grandale
300 Aaron Wright 10/6/21 25-26 Wednesday Men
299 Bill Kennedy 10/7/21 31-32 Guys & Dolls
298 Ed Mintz 10/7/21 3-4 Liv Thursday Men
801 Nyamekye "Lum" Phelps 10/8/21 19-20 Grandale 266-256-279
816 Tim Bishop 10/8/21 27-28 Grandale 268-248-300
300 Rob Schepis 10/8/21 13-14 Grandale
300 Tim Bishop 10/8/21 27-28 Grandale
300 Jerry Maynor 10/13/21 21-22 Senior Classic
300 Bud LeBlanc 10/15/21 23-24 Grandale
300 Frank Hoffman 10/15/21 13-14 Grandale
300 Jamie Sewruk 10/15/21 31-32 Grandale
300 Nick Smith 10/19/21 15-16 M.B.F. Invitational
300 Ed Kasprzynski 10/20/21 17-18 Wednesday Men
819 Cole Muncy 10/22/21 15-16 Grandale
300 Larry Hunley Jr 10/24/21 15-16 Printcraft
300 Jason Savage 10/27/21 3-4 Ford LTP
801 Charlie Zelechowski 10/29/21 17-18 Grandale 268-277-256
300 Pete Smith 10/29/21 21-22 Midnighters
300 James Holley Jr 10/29/21 7-8 Grandale
300 Carl Harden 11/3/21 29-30 Senior Classic
300 Eric Bright 11/5/21 23-24 Grandale
300 Kevin Jonca 11/5/21 13-14 Grandale
299 Lester Lewis 11/10/21 29-30 Senior Classic
800 Pat O'Neill 11/12/21 15-16 Grandale 268-300-232
300 Pat O'Neill 11/12/21 15-16 Grandale
299 Larry Witkowski 11/17/21 27-28 Senior Classic
300 Larry Franz 11/17/21 15-16 Senior Classic
299 Matt Garner 11/19/21 23-24 Grandale
300 David Hatch 11/19/21 19-20 Grandale
300 Stan Mardeusz 11/19/21 13-14 Grandale
299 Andy Caldwell 11/21/21 19-20 Monday Night Men
298 Don Daugherty 11/24/21 15-16 Senior Classic
833 Frank Hoffman 11/26/21 7-8 Grandale 288-278-267
805 Kris Maki 11/26/21 3-4 Grandale 268-237-300
300 Kris Maki 11/26/21 3-4 Grandale
300 Rob Schepis 11/26/21 15-16 Grandale
300 Gary Nagle 11/29/21 25-26 Senior Trio
300 Charles McLeod 11/30/21 11-12 M.B.F. Invitational
801 Scott Gyiraszin 12/1/21 15-16 Ford LTP 278-277-246
300 Mike McManamon 12/1/21 7-8 Ford LTP
299 Dan Jordan 12/3/21 13-14 Grandale
300 Dave Marczewski 12/3/21 13-14 Grandale
300 Mike Aniol 12/7/21 19-20 M.B.F. Invitational
813 Pat O'Neill 12/10/21 27-28 Grandale 268-279-266
300 Bud LeBlanc 12/10/21 27-28 Grandale
300 Dave Halstead 12/13/21 23-24 Senior Trio
300 Don Daugherty 12/13/21 29-30 Senior Trio
300 Dan Mytty 12/15/21 19-20 Senior Classic
300 Rob Schepis 12/17/21 29-30 Grandale
300 Dave Riddell 12/21/21 3-4 M.B.F. Invitational
300 Ernie Schiffer 12/22/21 19-20 Wednesday Men
300 Sean Mackie 12/28/21 15-16 M.B.F. Invitational
300 Tony Stipcak 1/5/22 31-32 Senior Classic
300 Matt Garner 1/7/22 3-4 Grandale
300 Mitch Jabzenski 1/8/22 3-4 NASSBT
300 Curt Bzibzak 1/12/22 17-18 Wednesday Men
802 Brandon Teddy 1/14/22 27-28 Grandale 225-278-299
299 Brandon Teddy 1/14/22 27-28 Grandale
300 Rob Schepis 1/14/22 23-24 Grandale
300 Frank Hoffman 1/15/22 27-28 American Legion
299 John Langston 1/19/22 19-20 Senior Classic
300 Bob Hoon 1/24/22 27-28 Monday Night Men
811 Rick Wayne 1/26/22 17-18 Senior Classic 268-255-288
804 Frank Hoffman 1/28/22 29-30 Grandale 279-256-269
815 Andrew Peterson 1/30/22 21-22 Sunday Printcraft 258-279-278
822 Chris Koenig 2/1/22 15-16 M.B.F. Invitational 297-246-279
300 Rod Jenkins 2/5/22 19-20 Mixed Doubles
300 Dave Zajac 2/9/22 11-12 Ford LTP
816 Chris Nielson 2/11/22 9-10 Grandale 269-279-268
297 Stan Mardeusz 2/11/22 13-14 Grandale
300 Bob Bieganski 2/13/22 5-6 West Chicago
300 Frank Nickowski 2/14/22 21-22 Senior Trio
801 Scott Gyiraszin 2/16/22 13-14 Ford LTP 258-243-300
300 Scott Gyiraszin 2/16/22 13-14 Ford LTP
300 Matt Barney 2/21/22 17-18 Monday Night Men
299 Ray Halstead 2/22/22 17-18 M.B.F. Invitational
300 Anthony Cuevas 2/22/22 5-6 M.B.F. Invitational
299 Bob Cassar 2/23/22 13-14 Senior Classic
801 Brian Soderberg 2/25/22 5-6 Grandale 279-243-279
300 Andy Dervartanian 2/25/22 27-28 Grandale
300 Charlie Zelechowski 2/25/22 5-6 Grandale
300 David Lee 3/1/22 19-20 M.B.F. Invitational
298 Rick Wayne 3/2/22 29-30 Senior Classic
300 Greg Cohen 3/2/22 13-14 Senior Classic
300 Devon Osborn 3/4/22 15-16 Grandale
803 Rick Wayne 3/9/22 31-32 Senior Classic 279-266-258
300 Larry Franz 3/9/22 31-32 Senior Classic
824 Tom Reynolds 3/12/22 27-28 American Legion 239-299-286
299 Tom Reynolds 3/12/22 27-28 American Legion
300 T.J. Karinen 3/12/22 21-22 American Legion
300 Nicholas Zatonia 3/12/22 15-16 Saturday Rangers
802 Keith Haugen Jr 3/13/22 7-8 West Chicago 258-300-244
300 Keith Haugen Jr 3/13/22 7-8 West Chicago
300 Jim Rintala 3/17/22 13-14 Liv Thursday Men
811 Frank Hoffman 3/18/22 23-24 Grandale 235-300-276
300 Charlie Zelechowski 3/18/22 9-10 Grandale
300 Frank Hoffman 3/18/22 23-24 Grandale
299 Pat O'Neill 3/18/22 25-26 Grandale
801 Brian Soderberg 3/25/22 3-4 Grandale 278-267-256
300 Frank Hoffman 3/25/22 27-28 Grandale
300 Doug Sewesky 3/27/22 21-22 Printcraft
298 Matt Barney 3/29/22 9-10 M.B.F. Invitational
300 Ryan Ozog 3/29/22 11-12 M.B.F. Invitational
812 Tony Stipcak 3/30/22 19-20 Senior Classic 267-245-300
300 Tony Stipcak 3/30/22 19-20 Senior Classic
300 Pat O'Neill 4/1/22 7-8 Grandale
299 David Greenslait 4/2/22 5-6 Happiness Is
300 Kyle Manni 4/5/22 15-16 M.B.F. Invitational
804 Ernest Schiffer 4/6/22 23-24 Wednesday Men 231-274-299
806 Rick Wayne 4/6/22 21-22 Senior Classic 252-279-275
299 Ernest Schiffer 4/6/22 23-24 Wednesday Men
801 Dan Kelsey Jr 4/8/22 25-26 Grandale 259-279-263
300 Jr Patrick 4/8/22 1-2 Grandale
822 Carl Harden 4/13/22 27-28 Senior Classic 300-300-222
300 David Janes 4/14/22 15-16 Liv Thursday Men
809 Dave Lacroix 4/15/22 15-16 Grandale 231-299-279
300 Shawn Pepple 4/15/22 21-22 Grandale
298 Shawn Kelly 4/19/22 11-12 M.B.F. Invitational
300 Paul Linderman 4/20/22 23-24 Wednesday Men
300 Dan Jordan 4/22/22 11-12 Grandale
300 Pat O'Neill 4/22/22 7-8 Grandale
300 Kristin Truszkowski 4/29/22 25-26 Grandale

Share Woodland Lanes w/ Your Friends