Honor Scores
33775 Plymouth Road Livonia, MI 48150
Monday - Sunday  Leagues & Open Bowling
 
1-734-522-4515

Search our Site

2019-2020 Season

Score Bowler Date Lanes League Games Bowled
(800 Series)
300 Bob Truszkowski 8/28/19 29-30 Senior Mens Classic
818 Bob Truszkowski 8/28/19 29-30 Senior Mens Classic 253-265-300
299 Cory Strange 9/3/19 21-22 M.B.F. Invitational
300 Mike Mood 9/5/19 5-6 Livonia Thurs. Men 
300 Roy Biggs 9/6/19 5-6 Grandale
801 Jim McLeod 9/7/19 25-26 Sat. Nite Mixed
297 Paul Krohn 9/12/19 Livonia Thurs. Men 
300 Tony Humphrey 9/12/19 15-16 Wed. Night Men
298 Matt Vincentini 9/13/19 Grandale
804 Kenny Mitchell 9/20/19 25-26 Grandale 279-257-268
300 Brian Soderberg 9/20/19 7-8 Grandale
300 Bob Bieganski 9/22/19 9-10 West Chicago
299 Evan Karzynow Jr 9/24/19 M.B.F. Invitational
298 Chris Koenig 9/24/19 M.B.F. Invitational
300 Kacey Brezovsky 10/1/19 17-18 M.B.F. Invitational
298 Ron Manni 10/3/19 Livonia Thurs. Men 
300 Todd Bengtsson 10/4/19 25-26 Grandale
805 Frank Hoffman 10/5/19 27-28 American Legion 269-290-246
299 Frank Hoffman 10/6/19 3-4 West Chicago
298 Larry Norville 10/7/19 25-26 Friends Old & New 86 Years Young!
300 Chris Nielson 10/7/19 21-22 Monday Night Men
299 Bob Truszkowski 10/9/19 31-32 Senior Mens Classic
300 Lisa Bishop 10/15/19 3-4 M.B.F. Invitational
300 Keith Stewart 10/18/19 21-22 Grandale
300 Dan Jordan 10/20/19 11-12 West Chicago
300 Bob Bieganski 10/20/19 7-8 West Chicago
300 Mike Witkowski 10/22/19 19-20 M.B.F. Invitational
300 Kirk Nagle 10/23/19 31-32 Senior Mens Classic
300 Jack Boyd 10/27/19 7-8 West Chicago
813 Kacey Brezovsky 10/29/19 21-22 M.B.F. Invitational 279-278-256
300 Bill Bishop 10/30/19 13-14 Senior Mens Classic
300 Frank Camilleri 11/5/19 23-24 M.B.F. Invitational
300 Frank Camilleri 11/6/19 15-16 Senior Mens Classic
800 Ken Kloth, Jr. 11/9/19 21-22 Ranger Youth 279-278-243
300 Mark Wenzel 11/12/19 13-14 M.B.F. Invitational
299 Matt Kurseth 11/13/19 7-8 Ford L.T.P.
299 Al Shay 11/13/19 17-18 Senior Mens Classic
300 Dan Bollinger 11/16/19 15-16 St. Linus
300 Ian Wright 11/23/19 13-14 Ranger Youth
300 Noell Jackson 11/23/19 25-26 Ranger Youth
300 Aric Kurash 11/24/19 23-24 WWYTC
300 Jon Robison 11/26/19 11-12 M.B.F. Invitational
300 Tim Magyar 11/27/19 27-28 Senior Mens Classic
299 Chris Nielson 11/29/19 11-12 Grandale
802 Chris Nielson 11/29/19 11-12 Grandale 237-266-299
299 Paul Haver 11/29/19 25-26 Midnighters
806 Jim McLeod 11/30/19 17-18 Sat. Nite Mixed 290-268-248
299 Joe Gedman 12/3/19 1-2 M.B.F. Invitational
300 Ron Blanchard 12/3/19 21-22 M.B.F. Invitational
815 Ron Blanchard 12/3/19 21-22 M.B.F. Invitational
299 Al Dzieclolowski 12/3/19 7-8 M.B.F. Invitational
802 Al Dzieclolowski 12/3/19 7-8 M.B.F. Invitational
300 Ron Manni 12/5/19 3-4 Livonia Thurs. Men 
300 Dan Bollinger 12/14/19 9-10 St. Linus
299 Bob Bieganski 12/15/19 3-4 West Chicago
298 Dave Kielian 12/15/19 5-6 West Chicago
300 Joe Duff 12/15/19 27-28 WWYTC
804 Andy DerVartanian 12/20/19 19-20 Grandale
300 Daryl Woodard 12/23/19 17-18 Monday Night Men
299 Mike Mood 12/26/19 3-4 Livonia Thurs. Men 
300 James Holley Jr 12/27/19 13-14 Grandale
299 Darin Flores 12/27/19 21-22 Grandale
300 Darin Flores 1/3/20 21-22 Grandale
300 Chris Nielson 1/3/20 3-4 Grandale
814 Chris Nielson 1/3/20 3-4 Grandale 300-255-259
300 Jake Maize 1/7/20 5-6 M.B.F. Invitational
803 Jake Maize 1/7/20 5-6 M.B.F. Invitational 300-298-205
299 Tony Stipcak 1/8/20 19-20 Senior Mens Classic
826 Tony Stipcak 1/8/20 19-20 Senior Mens Classic 299-278-249
300 Dave Krivitz 1/8/20 21-22 Senior Mens Classic
300 Robert Kujawa 1/9/20 29-30 WD Thursday Men
300 Darin Flores 1/10/20 27-28 Grandale
300 Frank Hoffman 1/11/20 29-30 American Legion
816 Frank Hoffman 1/11/20 29-30 American Legion 300-259-257
300 Steve Reitzel 1/12/20 11-12 West Chicago
300 Frank Hoffman 1/12/20 9-10 West Chicago
300 Bob Bakun 1/14/20 13-14 M.B.F. Invitational
299 Darrin Turner 1/14/20 19-20 M.B.F. Invitational
300 Dave Krivitz 1/15/20 23-24 Senior Mens Classic
300 Dave Weber 1/16/20 13-14 Livonia Thurs. Men 
300 Dan Slater 1/16/20 21-22 WD Thursday Men
300 M.J. Brunswick 1/17/20 21-22 Grandale
300 Frank Hoffman 1/19/20 13-14 West Chicago
811 Frank Hoffman 1/19/20 13-14 West Chicago
300 Jarrett Cutting 1/21/20 5-6 M.B.F. Invitational
299 Mike Axline 1/23/20 27-28 WD Thursday Men
300 Larry Witkowski 1/24/20 25-26 Grandale
300 Rick Hunt 1/24/20 27-28 Grandale
299 Gary Dlugosz 1/27/20 23-24 Monday Night Men
299 Gary Treier 1/30/20 19-20 WD Thursday Men
300 Darrin Turner 1/31/20 19-20 Grandale
300 Ryan Ozog 1/31/20 29-30 Midnighters
801 Dave Weber 2/1/20 23-24 Mixed Doubles 278-278-245
299 Chris Rosseti 2/4/20 15-16 M.B.F. Invitational
300 Tom Accurso 2/5/20 11-12 Ford L.T.P.
299 Matt Vincentini 2/7/20 21-22 Grandale
300 James Holley Jr 2/7/20 29-30 Grandale
300 Darrin Turner 2/11/20 15-16 M.B.F. Invitational
847 Darrin Turner 2/11/20 15-16 M.B.F. Invitational 300-280-267
801 Frank Hoffman 2/22/20 27-28 American Legion 299-254-248
300 Chris Dolby 2/22/20 7-8 St. Linus
296 Mark Visnaw 2/24/20 21-22 Monday Night Men
299 Rob Anderson 2/25/20 1-2 M.B.F. Invitational
298 Katie Bishop 2/25/20 3-4 M.B.F. Invitational
300 Donald Daugherty 2/26/20 13-14 Senior Mens Classic
298 Mark Abele 2/26/20 17-18 Senior Mens Classic
830 Mark Abele 2/26/20 17-18 Senior Mens Classic 264-268-298
300 Ken Smoltz 2/28/20 25-26 Midnighters
804 Ken Smoltz 2/28/20 25-26 Midnighters 257-300-247
300 Daryl Woodard 3/2/20 21-22 Monday Night Men
808 Ray Halstead 3/3/20 21-22 M.B.F. Invitational
300 Todd Ullrich 3/3/20 7-8 M.B.F. Invitational
300 Casey Bell 3/3/20 7-8 West Chicago
300 Matt Kurseth 3/4/20 5-6 Ford L.T.P.
298 M.J. Brunswick 3/6/20 23-24 Grandale
300 Ryan Alderman 3/8/20 27-28 Sunday Funnies
300 Richard Bohr 3/9/20 21-22 Monday Night Men
300 Bryan Hodges 3/10/20 17-18 M.B.F. Invitational
299 Joe Chandler 3/13/20 11-12 Grandale
300 Dave Kowalski 3/13/20 27-28 Grandale
800 Dave Kowalski 3/13/20 27-28 Grandale 300-298-202
298 Steven Brusseau 3/13/20 5-6 Grandale
810 Frank Hoffman 3/15/20 9-10 West Chicago 254-278-278

Share Woodland Lanes w/ Your Friends